By Sharon Aron Baron
According to a new study, Parkland has been named one of the most affluent cities of its size in America.
Business insurance resource, AdvisorSmith, reports Parkland ranks number 16 among the top 25 cities between 30,000 and 50,000 residents in their published study “Most Affluent Small Cities in America.”
After categorizing small cities based on their population, their data shows the median household income in Parkland is $154,844, while the median income for the top 50 cities between 30,000 and 50,000 residents is $137,983.
California had the most cities in this population range, with 16 cities among the most affluent. Virginia had six, and Maryland had four.
What’s most exciting is that Parkland is the only Florida city on the list.
| Rank | City | State | Med Income | Pop |
| 1 | Southlake | TX | $240,248 | 31,292 |
| 2 | Los Altos | CA | $235,278 | 30,504 |
| 3 | McLean | VA | $207,184 | 47,682 |
| 4 | Potomac | MD | $195,884 | 45,940 |
| 5 | Saratoga | CA | $191,677 | 30,697 |
| 6 | Lexington | MA | $186,201 | 33,340 |
| 7 | San Carlos | CA | $182,083 | 30,154 |
| 8 | Brentwood | TN | $168,688 | 42,407 |
| 9 | Needham | MA | $165,547 | 30,970 |
| 10 | Danville | CA | $160,808 | 44,605 |
| 11 | Menlo Park | CA | $160,784 | 34,138 |
| 12 | South Riding | VA | $158,996 | 31,515 |
| 13 | Foster City | CA | $158,529 | 33,997 |
| 14 | Leawood | KS | $157,515 | 34,670 |
| 15 | Los Gatos | CA | $155,863 | 30,729 |
| 16 | Parkland | FL | $154,844 | 31,454 |
| 17 | Manhattan Beach | CA | $153,023 | 35,500 |
| 18 | Severna Park | MD | $151,499 | 38,188 |
| 19 | Burke | VA | $145,234 | 42,806 |
| 20 | Linton Hall | VA | $144,420 | 41,386 |
| 21 | Olney | MD | $143,396 | 35,191 |
| 22 | Keller | TX | $141,364 | 46,813 |
| 23 | New City | NY | $138,638 | 35,101 |
| 24 | Rancho Palos Verdes | CA | $138,557 | 42,030 |
| 25 | Commack | NY | $138,098 | 36,953 |
| 26 | Dublin | OH | $137,867 | 46,499 |
| 27 | El Dorado Hills | CA | $137,726 | 46,593 |
| 28 | Princeton | NJ | $137,672 | 31,000 |
| 29 | Wildwood | MO | $135,202 | 35,459 |
| 30 | East Honolulu | HI | $133,165 | 47,540 |
| 31 | Ashburn | VA | $132,331 | 49,848 |
| 32 | Oakton | VA | $132,256 | 36,997 |
| 33 | Plainfield | IL | $130,614 | 43,110 |
| 34 | Milton | GA | $128,559 | 38,759 |
| 35 | Burlingame | CA | $128,447 | 30,576 |
| 36 | Pacifica | CA | $125,500 | 38,984 |
| 37 | Northbrook | IL | $124,863 | 33,343 |
| 38 | Campbell | CA | $124,525 | 42,221 |
| 39 | Morgan Hill | CA | $124,419 | 44,686 |
| 40 | Upper Arlington | OH | $123,548 | 35,299 |
| 41 | Fair Lawn borough | NJ | $123,159 | 33,017 |
| 42 | Franklin Town | MA | $122,607 | 33,256 |
| 43 | Trumbull | CT | $122,451 | 35,976 |
| 44 | Coppell | TX | $122,340 | 41,645 |
| 45 | Rancho Santa Margarita | CA | $121,017 | 48,503 |
| 46 | Eldersburg | MD | $120,688 | 31,108 |
| 47 | Savage | MN | $119,291 | 31,254 |
| 48 | Pleasant Hill | CA | $118,947 | 34,840 |
| 49 | Elmhurst | IL | $118,609 | 46,463 |
| 50 | Oceanside | NY | $118,196 | 30,604 |
AdvisorSmith used data from the 2019 U.S. Census Bureau’s American Community Survey on median household income and population rankings.
Send your news to Parkland’s #1 news source, Parkland Talk.
Author Profile

Related
NewsJanuary 11, 2026BSO Seeks Public’s Help to Locate Missing 12-Year-Old Last Seen in Parkland
NewsJanuary 7, 2026Parkland Mayor, City Commission Endorse Dr. Sharry Kimmel for Broward School Board Seat
NewsJanuary 7, 2026Parkland Chamber to Host January Breakfast Focused on Storytelling and City Updates
NewsJanuary 7, 2026Parkland’s Family Fun Fest Returns With Rides, Food and Live Music Jan. 9–11












































