By: Sharon Aron Baron
Broward County Public Schools has released their final calendar for 2023-2024, so get ready to make arrangements for early dismissals and days off.
The first day of school begins Monday, August 21, 2023, and the last day is June 10, 2024.
During Thanksgiving, the entire week will be off. This is great news for those who would like to travel over the holiday.
Here are some other important dates.
First Quarter
|
||
Monday | August 14 | 2023 Employee Planning – 1 |
Tuesday | August 15 | 2023 Employee Planning – 2 |
Wednesday | August 16 | 2023 Employee Planning – 3 |
Thursday | August 17 | 2023 Employee Planning – 4 |
Friday | August 18 | 2023 Employee Planning – 5 |
Monday | August 21 | 2023 Start 1st Quarter – (44 Days) |
Monday | September 4 | 2023 Holiday – 1 |
Monday | September 25 | 2023 Day Off |
Tuesday | October 3 | 2023 Interim Reports Issued |
Monday | October 9 | 2023 FTE Survey 2 |
Tuesday | October 10 | 2023 FTE Survey 2 |
Wednesday | October 11 | 2023 FTE Survey 2 |
Thursday | October 12 | 2023 FTE Survey 2 |
Friday | October 13 | 2023 FTE Survey 2 |
Monday | October 23 | 2023 Early Release – 1 |
Tuesday | October 24 | 2023 Employee Planning – 6 |
Second Quarter
|
|
|
Wednesday | October 25 | 2023 Start 2nd Quarter (45 Days) |
Tuesday | November 7 | 2023 Employee Planning – 7 |
Friday | November 10 | 2023 Holiday – 2 |
Tuesday | November 14 | 2023 Report Cards Issued for First Quarter |
Monday | November 20 | 2023 Day Off |
Tuesday | November 21 | 2023 Day Off |
Wednesday | November 22 | 2023 Day Off |
Thursday | November 23 | 2023 Holiday – 3 |
Friday | November 24 | 2023 Day Off |
Tuesday | November 28 | 2023 Interim Reports Issued |
Monday | December 25 | 2023 Day Off |
Tuesday | December 26 | 2023 Day Off |
Wednesday | December 27 | 2023 Day Off |
Thursday | December 28 | 2023 Day Off |
Friday | December 29 | 2023 Day Off |
Monday | January 1 | 2024 Holiday – 4 |
Tuesday | January 2 | 2024 Day Off |
Wednesday | January 3 | 2024 Day Off |
Thursday | January 4 | 2024 Day Off |
Friday | January 5 | 2024 Day Off |
Monday | January 15 | 2024 Day Off |
Friday | January 19 | 2024 Early Release – 2 |
Monday | January 22 | 2024 Employee Planning – 8 |
Third Quarter
|
||
Tuesday | January 23 | 2024 Start 3rd Quarter (42 Days) |
Thursday | February 1 | 2024 Report Cards Issued for Second Quarter |
Monday | February 5 | 2024 FTE Survey 3 |
Tuesday | February 6 | 2024 FTE Survey 3 |
Wednesday | February 7 | 2024 FTE Survey 3 |
Thursday | February 8 | 2024 FTE Survey 3 |
Friday | February 9 | 2024 FTE Survey 3 |
Tuesday | February 13 | 2024 Interim Reports Issued |
Wednesday | February 14 | 2024 Early Release – 3 |
Monday | February 19 | 2024 Holiday – 5 |
Thursday | March 21 | 2024 Early Release – 4 |
Friday | March 22 | 2024 Employee Planning – 9 |
Fourth Quarter
|
||
Monday | March 25 | 2024 Day Off |
Tuesday | March 26 | 2024 Day Off |
Wednesday | March 27 | 2024 Day Off |
Thursday | March 28 | 2024 Day Off |
Friday | March 29 | 2024 Day Off |
Monday | April 1 | 2024 Start 4th Quarter (49 Days) |
Wednesday | April 10 | 2024 Day Off |
Tuesday | April 16 | 2024 Report Cards Issued for Third Quarter |
Tuesday | May 7 | 2024 Interim Reports Issued |
Friday | May 24 | 2024 Early Release – 5 |
Monday | May 27 | 2024 Holiday – 6 |
Monday | June 10 | 2024 Early Release – 6 |
Monday | June 10 | 2024 Last Day of School |
Tuesday | June 11 | 2024 Employee Planning – 10 |
Friday | June 28 | 2024 Report Cards Issued for Fourth Quarter |
Send your news to Parkland’s #1 Award-Winning News Source, Parkland Talk. Don’t miss reading Tamarac Talk, Coral Springs Talk, Coconut Creek Talk, and Margate Talk.
Author Profile
Related